Skills
Machine Learning
| Skill | |
|---|---|
| Python | Core language for ML/data science |
| NumPy | Numerical computing |
| Matplotlib | Data visualization |
| Pandas | Data manipulation and analysis |
| Scikit-Learn | Classical ML algorithms |
| OpenCV | Computer vision |
| TensorFlow | Deep learning framework |
| PyTorch | Deep learning framework |
Web Development
| Skill | |
|---|---|
| HTML | Markup language |
| CSS | Styling |
| JavaScript | Frontend scripting |
| React.js | Frontend UI library |
| Flask | Python web microframework |
| FastAPI | Modern Python web API framework |
Databases
| Skill | |
|---|---|
| MySQL | Relational database |
| SQLite | Lightweight relational database |
Other Languages
| Skill | |
|---|---|
| C | Systems programming |
| C++ | Object-oriented systems programming |
| MATLAB | Scientific computing |
| Bash | Shell scripting |
Tools
| Skill | |
|---|---|
| Git | Version control |
| GitHub | Code hosting and collaboration |
| Docker | Containerization |
| Azure DevOps | CI/CD and project management |
| VS Code | Code editor |